Australia 2025

Race 1 Australia Laps 931 A Driver B Driver A Team B Team race score  penalties Joker Played lap dif  total score 
Dan Greenfield-Smith 1099 -168 Le Clerc 167 Doohan -86 Mclaren 724 Alpine 36 841   YES 168 1346
Mark Blyth 1102 -171 Norris 507 Gasly 122 Mclaren 724 Alpine 36 1389     171 1218
Rumen  Petrov  989 -58 Piastri 217 Ocon 85 Mclaren 724 Haas 163 1189     58 1131
Paul Eastman 1098 -167 Norris 507 Sainz -72 Mclaren 724 Alpine 36 1195     167 1028
Adam Mcnutt 900 31 Le Clerc 167 Sainz -72 Mclaren 724 Williams 175 994     31 963
Ricky S-Smith 994 -63 Antonelli 267 Albon 247 Ferrari 302 Williams 175 991     63 928
Adam Osbourne 965 -34 Russell 357 Tsunoda 132 Red Bull 410 RB Racing 53 952     34 918
Peter Bradley 1085 -154 Piastri 217 Hadjar -79 Mclaren 724 RB Racing 53 915     154 761
Kevin Freeman 1111 -180 Stroll 171 Bortoleto -28 Mercedes 624 Alpine 36 803     180 623
Stuart Newmarch 1020 -89 Le Clerc 167 Tsunoda 132 Ferrari 302 RB Racing 53 654     89 565
Kevin Williams 1090 -159 Alonso -43 Gasly 122 Red Bull 410 Williams 175 664     159 505
Jamie Evernden 1050 -119 Hamilton 135 Sainz -72 Ferrari 302 Williams 175 540     119 421
Nigel Greenlee 999 -68 Piastri 217 Doohan -86 Ferrari 302 RB Racing 53 486     68 418
giles atkinson-smith 1000 -69 Alonso -43 Hulkenberg 157 Ferrari 302 Alpine 36 452     69 383
David Mack 1100 -169 Stroll 171 Bortoleto -28 Ferrari 302 Alpine 36 481     169 312
Ian Smith 999 -68 Alonso -43 Albon 247 Aston Martin 128 Alpine 36 368     68 300
Richard Kidby 1045 -114 Stroll 171 Bortoleto -28 Aston Martin 128 Kick Sauber 129 400     114 286
John Garnell 974 -43 Piastri 217 Sainz -72 Aston Martin 128 Alpine 36 309     43 266
Anthony Bishop 1080 -149 Stroll 171 Sainz -72 Aston Martin 128 Williams 175 402     149 253
Rob Slader 1010 -79 Stroll 171 Doohan -86 Aston Martin 128 RB Racing 53 266     79 187
Ian D'Souza BYE                           0